VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,631,611,354 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,372.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,063,244.2 GB  591,532,324
2 Iran (ISLAMIC Republic Of)  98,625,317.1 GB  5,312,505,337
3 Russian Federation  88,282,816.9 GB  1,391,170,622
4 Japan  68,246,725.0 GB  701,017,467
5 United States  53,044,432.4 GB  1,134,231,709
6 Taiwan  50,679,951.9 GB  791,467,768
7 France  46,243,946.4 GB  591,219,887
8 Indonesia  38,520,194.3 GB  892,115,780
9 India  36,059,259.6 GB  772,083,851
10 Viet Nam  29,612,087.4 GB  499,688,013
11 China  29,555,776.2 GB  772,292,245
12 Thailand  19,554,246.3 GB  346,054,502
13 United Arab Emirates  15,667,243.4 GB  517,755,889
14 Hong Kong  14,711,298.2 GB  239,045,111
15 Myanmar  13,043,062.1 GB  224,905,973
16 Philippines  12,902,445.0 GB  317,927,279
17 Malaysia  11,896,416.1 GB  140,465,621
18 Turkmenistan  11,724,926.0 GB  154,941,331
19 Bangladesh  9,484,160.0 GB  387,434,354
20 Ukraine  9,359,104.1 GB  535,907,513
21 Canada  8,103,559.5 GB  83,519,756
22 Saudi Arabia  7,984,529.2 GB  108,744,325
23 Germany  7,873,860.6 GB  245,536,171
24 Turkey  6,743,117.1 GB  98,822,764
25 Singapore  6,679,355.3 GB  409,361,630
26 Iraq  5,667,632.1 GB  224,949,336
27 Australia  5,607,357.4 GB  113,593,379
28 Brazil  5,329,030.5 GB  1,378,432,658
29 United Kingdom  5,254,066.2 GB  128,208,217
30 Lao People's Democratic Republic  4,527,303.1 GB  73,857,302
31 Pakistan  4,388,428.2 GB  104,842,273
32 Nigeria  3,748,532.1 GB  445,902,873
33 Argentina  3,268,732.9 GB  51,345,688
34 Cambodia  3,204,058.3 GB  92,540,647
35 Kenya  3,053,254.2 GB  183,115,668
36 Mexico  2,476,803.7 GB  44,000,106
37 Oman  2,045,814.3 GB  36,692,229
38 Spain  2,015,395.6 GB  22,837,841
39 Netherlands  1,920,812.0 GB  52,116,901
40 Armenia  1,457,067.3 GB  4,884,965
41 Egypt  1,367,267.8 GB  37,654,560
42 Qatar  1,350,487.6 GB  19,056,715
43 Algeria  1,350,054.4 GB  37,064,928
44 Nepal  1,328,656.3 GB  19,703,950
45 Syrian Arab Republic  1,296,595.7 GB  235,547,118
46 Jordan  1,279,301.9 GB  25,375,526
47 Somalia  1,238,770.5 GB  54,751,105
48 Italy  1,234,036.3 GB  15,039,092
49 Kyrgyzstan  1,163,446.7 GB  12,995,037
50 New Zealand  1,136,213.1 GB  15,074,119
51 Sudan  1,102,813.0 GB  40,688,185
52 Macau  1,054,110.3 GB  19,049,972
53 Kazakhstan  1,039,079.0 GB  15,161,065
54 Colombia  1,034,275.0 GB  19,770,426
55 Sweden  1,000,307.0 GB  17,728,018
56 Ghana  956,408.6 GB  56,421,426
57 Cote D'ivoire  942,844.3 GB  11,803,928
58 Austria  929,894.1 GB  14,615,575
59 Venezuela  863,441.0 GB  25,955,144
60 Belarus  833,526.0 GB  21,830,260
61 Chile  824,064.5 GB  14,164,559
62 Romania  789,252.8 GB  14,102,291
63 Peru  774,503.1 GB  10,628,098
64 Ethiopia  754,264.8 GB  39,091,874
65 Mongolia  696,209.2 GB  11,309,963
66 Libyan Arab Jamahiriya  683,060.8 GB  19,228,029
67 Kuwait  678,231.1 GB  10,428,303
68 Gabon  663,496.7 GB  5,630,665
69 Morocco  652,058.9 GB  25,290,596
70 Poland  636,207.6 GB  9,004,372
71 Yemen  597,761.7 GB  20,305,074
72 Azerbaijan  596,024.2 GB  10,535,035
73 Latvia  589,997.3 GB  3,037,011
74 Ecuador  574,139.5 GB  53,669,296
75 Norway  544,943.9 GB  4,719,043
76 Switzerland  520,254.0 GB  37,425,831
77 Palestinian Territory Occupied  500,596.9 GB  12,397,669
78 Belgium  475,199.6 GB  6,421,339
79 South Africa  464,271.5 GB  17,105,495
80 Finland  439,215.9 GB  3,912,465
81 Tanzania United Republic of  427,285.1 GB  10,815,249
82 Afghanistan  424,696.4 GB  15,711,596
83 Israel  405,699.6 GB  9,184,238
84 Uganda  379,091.3 GB  19,204,818
85 Portugal  372,450.8 GB  5,870,505
86 Denmark  331,755.8 GB  3,042,705
87 Lithuania  323,355.9 GB  4,069,324
88 Hungary  322,837.9 GB  4,861,709
89 Czech Republic  320,781.7 GB  4,951,297
90 Georgia  296,360.2 GB  3,552,856
91 Guinea  281,689.0 GB  8,615,754
92 Greece  267,164.8 GB  3,754,138
93 Sri Lanka  260,247.8 GB  6,597,374
94 Bahrain  226,548.3 GB  3,661,082
95 Tunisia  218,020.9 GB  6,081,255
96 Dominican Republic  215,828.5 GB  6,956,569
97 Brunei Darussalam  213,681.4 GB  1,605,863
98 Bulgaria  211,645.5 GB  4,134,006
99 Guatemala  205,278.1 GB  4,406,715
100 Lebanon  203,140.0 GB  9,027,214
101 Uzbekistan  203,070.4 GB  4,120,789
102 Serbia  199,798.0 GB  3,543,815
103 Panama  188,066.4 GB  5,101,638
104 Bolivia  184,487.7 GB  3,239,699
105 Djibouti  163,442.9 GB  4,259,540
106 Paraguay  159,256.5 GB  2,102,472
107 Ireland  137,082.6 GB  2,027,265
108 Slovenia  133,072.2 GB  1,546,834
109 Costa Rica  116,321.1 GB  1,806,327
110 Croatia (LOCAL Name: Hrvatska)  115,500.7 GB  1,154,303
111 Slovakia (SLOVAK Republic)  110,383.6 GB  1,236,239
112 Moldova Republic of  107,353.4 GB  2,746,743
113 Cuba  105,660.3 GB  2,785,292
114 Albania  104,586.5 GB  2,347,632
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.6 GB  1,331,644
117 Jamaica  92,375.5 GB  2,099,485
118 Bhutan  81,430.9 GB  1,686,414
119 Estonia  81,347.9 GB  1,059,659
120 Uruguay  78,981.9 GB  1,158,428
121 Luxembourg  61,789.8 GB  1,343,334
122 Honduras  61,362.6 GB  1,414,206
123 Benin  60,724.3 GB  7,044,821
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,801.7 GB  1,803,871
126 Cyprus  55,674.1 GB  7,562,598
127 Togo  53,964.0 GB  1,418,679
128 Maldives  53,103.6 GB  909,633
129 Senegal  53,003.4 GB  1,984,000
130 Guam  51,559.5 GB  986,580
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,237.8 GB  643,668
133 Macedonia  42,093.9 GB  654,319
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.5 GB  3,235,975
136 Timor-leste  34,108.6 GB  743,757
137 Mozambique  33,614.3 GB  2,510,045
138 El Salvador  33,418.2 GB  877,245
139 Fiji  29,877.5 GB  824,554
140 Barbados  28,831.3 GB  352,668
141 Madagascar  28,823.0 GB  758,099
142 Nicaragua  27,256.7 GB  527,145
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,347.6 GB  686,560
145 Tajikistan  25,621.9 GB  1,221,285
146 Iceland  25,520.5 GB  768,189
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.6 GB  192,000
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,486.8 GB  3,425,533
151 Congo The Democratic Republic of The  21,689.6 GB  1,470,198
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,027.0 GB  794,100
154 Mali  18,566.7 GB  1,072,282
155 Burkina Faso  18,444.8 GB  1,581,049
156 Mauritania  17,839.1 GB  536,486
157 Bahamas  17,837.7 GB  347,557
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,779
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.3 GB  303,940
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.4 GB  395,506
169 French Polynesia  9,176.9 GB  187,438
170 Belize  9,006.3 GB  517,065
171 Botswana  8,551.9 GB  193,214
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,069.7 GB  134,950
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.3 GB  344,724
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,404
182 Equatorial Guinea  5,247.7 GB  317,946
183 Congo  4,584.0 GB  124,521
184 Grenada  3,937.2 GB  88,301
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.2 GB  75,144
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,250.2 GB  49,464
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.8 GB  88,638
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.3 GB  77,179
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4