VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,138,071,949 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,998.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,080,890.8 GB  601,157,086
2 Iran (ISLAMIC Republic Of)  98,981,007.7 GB  5,317,105,050
3 Russian Federation  89,261,338.8 GB  1,398,371,219
4 Japan  69,769,727.4 GB  720,289,281
5 United States  53,964,029.3 GB  1,386,362,226
6 Taiwan  51,346,886.7 GB  795,240,533
7 France  46,447,863.7 GB  595,597,564
8 Indonesia  39,069,262.7 GB  897,021,656
9 India  36,678,059.3 GB  778,859,839
10 Viet Nam  30,266,304.8 GB  517,832,777
11 China  29,688,848.6 GB  775,970,264
12 Thailand  19,868,449.0 GB  347,946,001
13 United Arab Emirates  15,816,394.3 GB  518,914,129
14 Hong Kong  14,896,523.3 GB  255,500,647
15 Myanmar  13,303,265.8 GB  225,720,444
16 Philippines  13,043,937.0 GB  318,793,128
17 Malaysia  12,055,101.5 GB  145,303,912
18 Turkmenistan  12,047,216.8 GB  156,280,607
19 Bangladesh  9,511,363.1 GB  387,763,910
20 Ukraine  9,436,475.1 GB  541,237,542
21 Canada  8,238,265.2 GB  96,747,458
22 Saudi Arabia  8,113,453.1 GB  109,573,237
23 Germany  7,986,161.8 GB  256,491,881
24 Turkey  6,829,067.6 GB  102,399,969
25 Singapore  6,766,056.4 GB  414,124,249
26 Australia  5,728,525.6 GB  115,836,890
27 Iraq  5,685,405.9 GB  225,308,665
28 Brazil  5,517,205.3 GB  1,398,937,121
29 United Kingdom  5,344,582.0 GB  142,022,173
30 Lao People's Democratic Republic  4,636,196.3 GB  74,784,417
31 Argentina  4,620,947.8 GB  70,005,435
32 Pakistan  4,481,451.8 GB  105,676,843
33 Nigeria  3,884,688.0 GB  458,513,352
34 Cambodia  3,262,515.6 GB  93,099,252
35 Kenya  3,057,578.6 GB  183,240,831
36 Mexico  2,542,040.6 GB  44,568,537
37 Spain  2,151,840.6 GB  25,656,630
38 Oman  2,101,043.6 GB  37,069,060
39 Netherlands  1,947,033.6 GB  54,814,472
40 Armenia  1,461,786.6 GB  4,920,170
41 Egypt  1,388,325.7 GB  37,857,897
42 Qatar  1,373,180.1 GB  19,185,414
43 Algeria  1,371,280.6 GB  37,276,564
44 Nepal  1,336,713.3 GB  19,780,746
45 Somalia  1,320,181.9 GB  57,811,243
46 Syrian Arab Republic  1,315,371.3 GB  236,050,770
47 Jordan  1,295,289.6 GB  25,527,329
48 Italy  1,256,988.3 GB  15,724,986
49 Kyrgyzstan  1,208,102.7 GB  13,419,752
50 Sudan  1,169,859.2 GB  42,070,825
51 New Zealand  1,159,556.1 GB  15,259,461
52 Colombia  1,090,249.8 GB  20,233,520
53 Macau  1,063,649.4 GB  19,125,583
54 Kazakhstan  1,055,591.7 GB  15,420,145
55 Cote D'ivoire  1,048,337.7 GB  12,971,169
56 Sweden  1,010,560.7 GB  18,844,121
57 Gabon  993,962.5 GB  7,530,261
58 Ghana  976,278.3 GB  57,799,833
59 Austria  935,594.0 GB  14,681,946
60 Venezuela  897,603.1 GB  26,287,083
61 Belarus  857,796.3 GB  22,220,609
62 Chile  850,503.3 GB  14,369,999
63 Romania  802,764.3 GB  17,519,145
64 Peru  798,185.0 GB  10,764,084
65 Ethiopia  759,200.7 GB  39,252,029
66 Mongolia  699,525.5 GB  11,325,805
67 Kuwait  688,901.6 GB  10,518,630
68 Libyan Arab Jamahiriya  688,283.0 GB  19,336,651
69 Morocco  657,681.9 GB  25,351,442
70 Poland  647,887.7 GB  9,420,215
71 Yemen  621,617.5 GB  21,005,720
72 Azerbaijan  596,838.2 GB  10,541,721
73 Latvia  593,449.2 GB  3,253,895
74 Ecuador  590,345.8 GB  53,808,916
75 Norway  547,530.5 GB  4,762,426
76 Switzerland  527,321.4 GB  39,625,509
77 Palestinian Territory Occupied  507,347.6 GB  12,438,261
78 Belgium  483,065.0 GB  6,743,594
79 South Africa  469,107.5 GB  17,205,044
80 Finland  446,457.1 GB  3,951,310
81 Afghanistan  443,259.8 GB  16,081,546
82 Tanzania United Republic of  434,309.3 GB  10,895,430
83 Israel  414,752.4 GB  9,381,858
84 Uganda  384,812.4 GB  19,339,309
85 Portugal  382,479.0 GB  5,943,741
86 Denmark  334,031.9 GB  3,064,676
87 Czech Republic  330,896.8 GB  5,004,914
88 Hungary  329,241.4 GB  4,909,121
89 Lithuania  328,727.3 GB  4,186,197
90 Georgia  300,483.3 GB  3,580,658
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,467.7 GB  4,027,429
93 Sri Lanka  269,703.5 GB  6,670,516
94 Bahrain  228,802.3 GB  3,675,526
95 Dominican Republic  224,256.7 GB  7,030,364
96 Brunei Darussalam  219,815.9 GB  1,611,166
97 Tunisia  219,429.0 GB  6,100,712
98 Bulgaria  213,899.0 GB  4,459,758
99 Guatemala  208,781.2 GB  4,431,636
100 Uzbekistan  205,143.3 GB  4,168,454
101 Lebanon  204,140.1 GB  9,049,763
102 Serbia  203,470.1 GB  3,587,955
103 Panama  196,946.5 GB  5,516,176
104 Bolivia  190,803.6 GB  3,306,267
105 Paraguay  165,070.4 GB  2,136,080
106 Djibouti  163,969.3 GB  4,262,980
107 Ireland  139,097.5 GB  2,691,682
108 Slovenia  133,463.1 GB  1,601,795
109 Costa Rica  119,620.3 GB  1,834,269
110 Croatia (LOCAL Name: Hrvatska)  117,029.4 GB  1,164,251
111 Slovakia (SLOVAK Republic)  111,678.8 GB  1,244,949
112 Moldova Republic of  108,564.5 GB  2,790,679
113 Cuba  106,856.9 GB  2,809,433
114 Albania  105,543.0 GB  2,355,001
115 Bosnia and Herzegowina  103,112.6 GB  937,792
116 Mauritius  100,280.6 GB  1,348,178
117 Jamaica  93,537.6 GB  2,130,078
118 Estonia  83,410.9 GB  1,238,088
119 Uruguay  82,324.4 GB  1,187,171
120 Bhutan  81,641.6 GB  1,690,741
121 Rwanda  72,093.6 GB  2,028,581
122 Honduras  62,519.0 GB  1,423,477
123 Luxembourg  62,494.2 GB  1,358,120
124 Benin  61,543.1 GB  7,074,999
125 Antigua and Barbuda  60,748.5 GB  1,629,373
126 Cyprus  56,946.2 GB  8,454,032
127 Senegal  54,195.4 GB  2,001,069
128 Togo  54,138.4 GB  1,421,429
129 Maldives  53,609.8 GB  914,291
130 Guam  52,989.1 GB  998,850
131 Northern Mariana Islands  44,929.7 GB  273,731
132 Trinidad and Tobago  42,712.6 GB  648,283
133 Macedonia  42,311.6 GB  655,602
134 Korea Democratic People's Republic of  39,714.9 GB  300,010
135 Cameroon  37,538.6 GB  3,262,763
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,917.1 GB  2,529,063
139 Fiji  30,270.0 GB  840,682
140 Madagascar  29,199.8 GB  768,394
141 Barbados  29,047.5 GB  358,303
142 Puerto Rico  28,609.6 GB  709,384
143 Nicaragua  27,518.9 GB  530,621
144 Malta  27,398.6 GB  515,828
145 Tajikistan  26,710.2 GB  1,235,246
146 Iceland  26,142.8 GB  786,564
147 Namibia  25,432.8 GB  753,780
148 Palau  25,397.5 GB  197,008
149 Reunion  24,309.7 GB  95,702
150 Seychelles  22,877.6 GB  3,436,524
151 Congo The Democratic Republic of The  21,933.1 GB  1,477,131
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,367.3 GB  806,369
154 Mali  18,700.3 GB  1,074,995
155 Burkina Faso  18,611.1 GB  1,586,951
156 Montenegro  18,292.8 GB  374,912
157 Mauritania  18,099.0 GB  541,571
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,963
160 Zimbabwe  16,270.4 GB  2,286,782
161 Saint Lucia  15,668.6 GB  187,051
162 Guyana  14,723.4 GB  306,594
163 Papua New Guinea  14,192.5 GB  200,539
164 Malawi  13,543.3 GB  194,299
165 Suriname  11,485.3 GB  315,244
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,383.5 GB  189,036
170 Belize  9,118.1 GB  518,549
171 Botswana  8,808.8 GB  198,613
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,741
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,590.7 GB  61,180
178 South Sudan  6,465.0 GB  347,126
179 Vanuatu  5,862.3 GB  282,671
180 Martinique  5,534.6 GB  78,283
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,074.3 GB  113,607
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,359.2 GB  50,392
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.5 GB  30,647
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4