Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,161 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21632041932 2026/06/11 5:26:06 (0 mins ago) In-use 0 mins Singapore Paraguay 181.94.x.x OpenVPN In-use
VPN-21632041931 2026/06/11 5:23:32 (2 mins ago) In-use 2 mins Poland Japan 124.215.x.x OpenVPN In-use
VPN-21632041930 2026/06/11 5:23:25 (2 mins ago) 5:24:16 0 mins France Korea Republic of 122.129.x.x OpenVPN 1.12 MB
VPN-21632041929 2026/06/11 5:23:20 (2 mins ago) In-use 2 mins United States Japan 126.141.x.x OpenVPN In-use
VPN-21632041928 2026/06/11 5:23:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041927 2026/06/11 5:23:14 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.155.x.x MS-SSTP In-use
VPN-21632041926 2026/06/11 5:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041925 2026/06/11 5:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041924 2026/06/11 5:23:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041923 2026/06/11 5:23:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632041922 2026/06/11 5:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041921 2026/06/11 5:23:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632041920 2026/06/11 5:23:12 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21632041919 2026/06/11 5:23:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632041918 2026/06/11 5:23:11 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041917 2026/06/11 5:23:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041916 2026/06/11 5:23:11 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632041915 2026/06/11 5:23:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041914 2026/06/11 5:23:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041913 2026/06/11 5:23:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041912 2026/06/11 5:23:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041911 2026/06/11 5:23:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632041910 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632041909 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21632041908 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632041907 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Japan Japan 60.121.x.x OpenVPN In-use
VPN-21632041906 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21632041905 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041904 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041903 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21632041902 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21632041901 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Hong Kong Japan 138.64.x.x OpenVPN In-use
VPN-21632041900 2026/06/11 5:23:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041899 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041898 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041897 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041896 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041895 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632041894 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041893 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041892 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041891 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041890 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041889 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041888 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041887 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21632041886 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041885 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041884 2026/06/11 5:23:07 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21632041883 2026/06/11 5:23:06 (2 mins ago) In-use 2 mins United States Korea Republic of 1.250.x.x OpenVPN In-use
VPN-21632041882 2026/06/11 5:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041881 2026/06/11 5:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041880 2026/06/11 5:23:06 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632041879 2026/06/11 5:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041878 2026/06/11 5:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041877 2026/06/11 5:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041876 2026/06/11 5:23:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041875 2026/06/11 5:23:05 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21632041874 2026/06/11 5:23:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632041873 2026/06/11 5:23:05 (2 mins ago) In-use 2 mins United States Japan 180.36.x.x OpenVPN In-use
VPN-21632041872 2026/06/11 5:23:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041871 2026/06/11 5:23:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632041870 2026/06/11 5:23:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041869 2026/06/11 5:23:04 (2 mins ago) In-use 2 mins Somalia Japan 153.205.x.x OpenVPN In-use
VPN-21632041868 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21632041867 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632041866 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041865 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632041864 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins Japan Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21632041863 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041862 2026/06/11 5:23:03 (2 mins ago) 5:23:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041861 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21632041860 2026/06/11 5:23:03 (2 mins ago) In-use 2 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-21632041859 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041858 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041857 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041856 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21632041855 2026/06/11 5:23:02 (2 mins ago) 5:23:04 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21632041854 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21632041853 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041852 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins Canada Japan 175.134.x.x OpenVPN In-use
VPN-21632041851 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins United States Japan 106.150.x.x OpenVPN In-use
VPN-21632041850 2026/06/11 5:23:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041849 2026/06/11 5:23:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041848 2026/06/11 5:23:01 (2 mins ago) 5:23:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041847 2026/06/11 5:23:01 (2 mins ago) 5:23:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041846 2026/06/11 5:23:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632041845 2026/06/11 5:23:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041844 2026/06/11 5:23:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041843 2026/06/11 5:23:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041842 2026/06/11 5:23:01 (2 mins ago) In-use 2 mins Turkmenistan Japan 58.159.x.x SoftEther VPN (UDP) In-use
VPN-21632041841 2026/06/11 5:23:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041840 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041839 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632041838 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21632041837 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632041836 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041835 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21632041834 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041833 2026/06/11 5:23:00 (2 mins ago) 5:23:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041832 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins Nigeria Canada 24.84.x.x OpenVPN In-use
VPN-21632041831 2026/06/11 5:23:00 (2 mins ago) In-use 2 mins Cote D'ivoire Switzerland 159.26.x.x OpenVPN In-use
VPN-21632041830 2026/06/11 5:22:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632041829 2026/06/11 5:22:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041828 2026/06/11 5:22:59 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632041827 2026/06/11 5:22:59 (2 mins ago) In-use 2 mins United States Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21632041826 2026/06/11 5:22:59 (2 mins ago) 5:23:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041825 2026/06/11 5:22:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21632041824 2026/06/11 5:22:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041823 2026/06/11 5:22:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041822 2026/06/11 5:22:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041821 2026/06/11 5:22:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632041820 2026/06/11 5:22:58 (2 mins ago) In-use 2 mins Nigeria Canada 24.84.x.x OpenVPN In-use
VPN-21632041819 2026/06/11 5:22:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041818 2026/06/11 5:22:58 (2 mins ago) In-use 2 mins Russian Federation United States 174.110.x.x MS-SSTP In-use
VPN-21632041817 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041816 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins Japan Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21632041815 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins United States Japan 42.146.x.x OpenVPN In-use
VPN-21632041814 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632041813 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041812 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041811 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632041810 2026/06/11 5:22:57 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21632041809 2026/06/11 5:22:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041808 2026/06/11 5:22:56 (2 mins ago) In-use 2 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21632041807 2026/06/11 5:22:56 (2 mins ago) 5:22:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041806 2026/06/11 5:22:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041805 2026/06/11 5:22:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041804 2026/06/11 5:22:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041803 2026/06/11 5:22:56 (2 mins ago) In-use 2 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21632041802 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins United States Japan 183.177.x.x OpenVPN In-use
VPN-21632041801 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins United States Japan 126.23.x.x OpenVPN In-use
VPN-21632041800 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041799 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins France Japan 123.1.x.x OpenVPN In-use
VPN-21632041798 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041797 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041796 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041795 2026/06/11 5:22:55 (2 mins ago) 5:23:01 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041794 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632041793 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632041792 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632041791 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632041790 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins United States Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21632041789 2026/06/11 5:22:55 (2 mins ago) 5:23:00 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041788 2026/06/11 5:22:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041787 2026/06/11 5:22:54 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041786 2026/06/11 5:22:54 (2 mins ago) In-use 2 mins Netherlands Japan 126.117.x.x OpenVPN In-use
VPN-21632041785 2026/06/11 5:22:54 (2 mins ago) 5:23:07 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21632041784 2026/06/11 5:22:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041783 2026/06/11 5:22:54 (2 mins ago) 5:22:56 0 mins United States Japan 180.198.x.x MS-SSTP 0.00 MB
VPN-21632041782 2026/06/11 5:22:54 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21632041781 2026/06/11 5:22:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041780 2026/06/11 5:22:54 (2 mins ago) In-use 2 mins United States Japan 183.177.x.x OpenVPN In-use
VPN-21632041779 2026/06/11 5:22:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041778 2026/06/11 5:22:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21632041777 2026/06/11 5:22:53 (2 mins ago) 5:23:06 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21632041776 2026/06/11 5:22:53 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21632041775 2026/06/11 5:22:53 (2 mins ago) In-use 2 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21632041774 2026/06/11 5:22:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632041773 2026/06/11 5:22:53 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21632041772 2026/06/11 5:22:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041771 2026/06/11 5:22:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041770 2026/06/11 5:22:52 (2 mins ago) In-use 2 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21632041769 2026/06/11 5:22:52 (2 mins ago) 5:23:05 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21632041768 2026/06/11 5:22:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041767 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041766 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041765 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041764 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632041763 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041762 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041761 2026/06/11 5:22:51 (2 mins ago) 5:22:55 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21632041760 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041759 2026/06/11 5:22:51 (2 mins ago) 5:22:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21632041758 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632041757 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632041756 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21632041755 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041754 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21632041753 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632041752 2026/06/11 5:22:51 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632041751 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041750 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins Argentina Japan 183.177.x.x OpenVPN In-use
VPN-21632041749 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041748 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041747 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041746 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21632041745 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632041744 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041743 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041742 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632041741 2026/06/11 5:22:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041740 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041739 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins United States Indonesia 118.137.x.x OpenVPN In-use
VPN-21632041738 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21632041737 2026/06/11 5:22:49 (2 mins ago) 5:22:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21632041736 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041735 2026/06/11 5:22:49 (2 mins ago) 5:22:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21632041734 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632041733 2026/06/11 5:22:49 (2 mins ago) 5:22:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041732 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21632041731 2026/06/11 5:22:49 (2 mins ago) 5:22:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632041730 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632041729 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21632041728 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041727 2026/06/11 5:22:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632041726 2026/06/11 5:22:49 (2 mins ago) 5:22:51 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21632041725 2026/06/11 5:22:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632041724 2026/06/11 5:22:48 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
