Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,125 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21631604832 2026/06/11 4:04:17 (0 mins ago) In-use 0 mins France Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21631604831 2026/06/11 4:03:19 (1 mins ago) In-use 1 mins Switzerland Viet Nam 58.186.x.x OpenVPN In-use
VPN-21631604830 2026/06/11 4:03:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604829 2026/06/11 4:03:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604828 2026/06/11 4:03:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604827 2026/06/11 4:03:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604826 2026/06/11 4:03:14 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21631604825 2026/06/11 4:03:14 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21631604824 2026/06/11 4:03:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604823 2026/06/11 4:03:14 (2 mins ago) In-use 2 mins United States Korea Republic of 121.65.x.x OpenVPN In-use
VPN-21631604822 2026/06/11 4:03:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604821 2026/06/11 4:03:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604820 2026/06/11 4:03:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604819 2026/06/11 4:03:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604818 2026/06/11 4:03:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604817 2026/06/11 4:03:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604816 2026/06/11 4:03:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604815 2026/06/11 4:03:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604814 2026/06/11 4:03:12 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21631604813 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631604812 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604811 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604810 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604809 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins Brazil Indonesia 103.19.x.x OpenVPN In-use
VPN-21631604808 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21631604807 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604806 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604805 2026/06/11 4:03:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604804 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604803 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604802 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21631604801 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins Japan Japan 110.66.x.x OpenVPN In-use
VPN-21631604800 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604799 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604798 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604797 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604796 2026/06/11 4:03:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604795 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604794 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631604793 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604792 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604791 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21631604790 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604789 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604788 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604787 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins United States Japan 210.139.x.x OpenVPN In-use
VPN-21631604786 2026/06/11 4:03:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604785 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604784 2026/06/11 4:03:08 (2 mins ago) 4:03:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604783 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604782 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604781 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604780 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604779 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604778 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604777 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604776 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 210.139.x.x OpenVPN In-use
VPN-21631604775 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604774 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604773 2026/06/11 4:03:08 (2 mins ago) 4:03:11 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604772 2026/06/11 4:03:08 (2 mins ago) In-use 2 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21631604771 2026/06/11 4:03:07 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21631604770 2026/06/11 4:03:07 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21631604769 2026/06/11 4:03:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604768 2026/06/11 4:03:06 (2 mins ago) 4:03:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604767 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604766 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604765 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21631604764 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21631604763 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604762 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins Japan Japan 106.179.x.x MS-SSTP In-use
VPN-21631604761 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21631604760 2026/06/11 4:03:06 (2 mins ago) 4:03:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604759 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604758 2026/06/11 4:03:06 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21631604757 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604756 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604755 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631604754 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604753 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604752 2026/06/11 4:03:05 (2 mins ago) 4:03:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604751 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604750 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604749 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631604748 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604747 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21631604746 2026/06/11 4:03:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631604745 2026/06/11 4:03:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604744 2026/06/11 4:03:04 (2 mins ago) 4:03:10 0 mins Malaysia Japan 58.87.x.x OpenVPN 0.14 MB
VPN-21631604743 2026/06/11 4:03:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604742 2026/06/11 4:03:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604741 2026/06/11 4:03:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604740 2026/06/11 4:03:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21631604739 2026/06/11 4:03:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604738 2026/06/11 4:03:02 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631604737 2026/06/11 4:03:02 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21631604736 2026/06/11 4:03:01 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21631604735 2026/06/11 4:03:01 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604734 2026/06/11 4:03:01 (2 mins ago) 4:03:07 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.23 MB
VPN-21631604733 2026/06/11 4:03:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604732 2026/06/11 4:03:00 (2 mins ago) In-use 2 mins Japan Japan 134.180.x.x OpenVPN In-use
VPN-21631604731 2026/06/11 4:03:00 (2 mins ago) In-use 2 mins Germany Japan 126.150.x.x OpenVPN In-use
VPN-21631604730 2026/06/11 4:02:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604729 2026/06/11 4:02:59 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21631604728 2026/06/11 4:02:59 (2 mins ago) In-use 2 mins United States Japan 210.139.x.x OpenVPN In-use
VPN-21631604727 2026/06/11 4:02:59 (2 mins ago) 4:02:59 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21631604726 2026/06/11 4:02:59 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604725 2026/06/11 4:02:58 (2 mins ago) 4:02:59 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21631604724 2026/06/11 4:02:58 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631604723 2026/06/11 4:02:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21631604722 2026/06/11 4:02:58 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631604721 2026/06/11 4:02:58 (2 mins ago) 4:03:04 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604720 2026/06/11 4:02:58 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604719 2026/06/11 4:02:58 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604718 2026/06/11 4:02:58 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21631604717 2026/06/11 4:02:58 (2 mins ago) In-use 2 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21631604716 2026/06/11 4:02:57 (2 mins ago) In-use 2 mins Indonesia Japan 118.15.x.x SoftEther VPN (UDP) In-use
VPN-21631604715 2026/06/11 4:02:57 (2 mins ago) In-use 2 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21631604714 2026/06/11 4:02:57 (2 mins ago) 4:03:07 0 mins Argentina Japan 110.66.x.x OpenVPN 1.87 MB
VPN-21631604713 2026/06/11 4:02:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604712 2026/06/11 4:02:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604711 2026/06/11 4:02:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604710 2026/06/11 4:02:56 (2 mins ago) In-use 2 mins Nigeria United States 50.39.x.x OpenVPN In-use
VPN-21631604709 2026/06/11 4:02:56 (2 mins ago) 4:02:59 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604708 2026/06/11 4:02:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631604707 2026/06/11 4:02:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631604706 2026/06/11 4:02:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604705 2026/06/11 4:02:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21631604704 2026/06/11 4:02:56 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604703 2026/06/11 4:02:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604702 2026/06/11 4:02:55 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631604701 2026/06/11 4:02:55 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631604700 2026/06/11 4:02:55 (2 mins ago) 4:03:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604699 2026/06/11 4:02:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604698 2026/06/11 4:02:55 (2 mins ago) 4:03:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604697 2026/06/11 4:02:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604696 2026/06/11 4:02:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604695 2026/06/11 4:02:55 (2 mins ago) 4:02:56 0 mins United States Korea Republic of 106.254.x.x MS-SSTP 0.00 MB
VPN-21631604694 2026/06/11 4:02:55 (2 mins ago) In-use 2 mins Taiwan Japan 222.6.x.x OpenVPN In-use
VPN-21631604693 2026/06/11 4:02:54 (2 mins ago) 4:02:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604692 2026/06/11 4:02:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604691 2026/06/11 4:02:54 (2 mins ago) In-use 2 mins Japan Japan 219.124.x.x OpenVPN In-use
VPN-21631604690 2026/06/11 4:02:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604689 2026/06/11 4:02:53 (2 mins ago) In-use 2 mins Spain Netherlands 91.198.x.x OpenVPN In-use
VPN-21631604688 2026/06/11 4:02:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604687 2026/06/11 4:02:53 (2 mins ago) 4:02:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604686 2026/06/11 4:02:53 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631604685 2026/06/11 4:02:53 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21631604684 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604683 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604682 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631604681 2026/06/11 4:02:52 (2 mins ago) 4:02:59 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604680 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631604679 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604678 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21631604677 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604676 2026/06/11 4:02:52 (2 mins ago) In-use 2 mins Spain Thailand 49.228.x.x OpenVPN In-use
VPN-21631604675 2026/06/11 4:02:51 (2 mins ago) In-use 2 mins United States Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21631604674 2026/06/11 4:02:51 (2 mins ago) 4:02:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604673 2026/06/11 4:02:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604672 2026/06/11 4:02:51 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21631604671 2026/06/11 4:02:51 (2 mins ago) In-use 2 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21631604670 2026/06/11 4:02:51 (2 mins ago) 4:02:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604669 2026/06/11 4:02:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604668 2026/06/11 4:02:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21631604667 2026/06/11 4:02:50 (2 mins ago) In-use 2 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-21631604666 2026/06/11 4:02:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631604665 2026/06/11 4:02:50 (2 mins ago) In-use 2 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21631604664 2026/06/11 4:02:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631604663 2026/06/11 4:02:50 (2 mins ago) 4:02:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631604662 2026/06/11 4:02:50 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21631604661 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21631604660 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21631604659 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631604658 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604657 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21631604656 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 125.240.x.x MS-SSTP In-use
VPN-21631604655 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604654 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604653 2026/06/11 4:02:49 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21631604652 2026/06/11 4:02:48 (2 mins ago) 4:02:51 0 mins United States Korea Republic of 220.72.x.x MS-SSTP 0.00 MB
VPN-21631604651 2026/06/11 4:02:48 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21631604650 2026/06/11 4:02:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21631604649 2026/06/11 4:02:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604648 2026/06/11 4:02:48 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631604647 2026/06/11 4:02:48 (2 mins ago) In-use 2 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21631604646 2026/06/11 4:02:48 (2 mins ago) 4:02:52 0 mins Nigeria United States 50.39.x.x OpenVPN 0.02 MB
VPN-21631604645 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21631604644 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins Taiwan Thailand 58.136.x.x OpenVPN In-use
VPN-21631604643 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631604642 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604641 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631604640 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins United States United States 71.93.x.x OpenVPN In-use
VPN-21631604639 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604638 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604637 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21631604636 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21631604635 2026/06/11 4:02:47 (2 mins ago) 4:02:58 0 mins India Japan 219.100.x.x L2TP/IPsec 0.23 MB
VPN-21631604634 2026/06/11 4:02:47 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604633 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631604632 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21631604631 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604630 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604629 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631604628 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21631604627 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 61.96.x.x OpenVPN In-use
VPN-21631604626 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Australia Japan 126.208.x.x OpenVPN In-use
VPN-21631604625 2026/06/11 4:02:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631604624 2026/06/11 4:02:46 (2 mins ago) 4:02:56 0 mins Japan Japan 106.179.x.x MS-SSTP 0.00 MB
