Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,975 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346813345 2026/04/21 10:30:23 (0 mins ago) 10:31:35 1 mins Japan Korea Republic of 221.168.x.x SoftEther VPN (TCP) 1.36 MB
VPN-21346813344 2026/04/21 10:30:02 (0 mins ago) 10:30:15 0 mins France Korea Republic of 221.168.x.x OpenVPN 1.03 MB
VPN-21346813343 2026/04/21 10:28:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813342 2026/04/21 10:28:18 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346813341 2026/04/21 10:28:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813340 2026/04/21 10:28:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346813339 2026/04/21 10:28:16 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346813338 2026/04/21 10:28:15 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346813337 2026/04/21 10:28:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813336 2026/04/21 10:28:15 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813335 2026/04/21 10:28:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813334 2026/04/21 10:28:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346813333 2026/04/21 10:28:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813332 2026/04/21 10:28:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813331 2026/04/21 10:28:13 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346813330 2026/04/21 10:28:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813329 2026/04/21 10:28:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813328 2026/04/21 10:28:13 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346813327 2026/04/21 10:28:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813326 2026/04/21 10:28:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813325 2026/04/21 10:28:12 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346813324 2026/04/21 10:28:12 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346813323 2026/04/21 10:28:11 (2 mins ago) In-use 2 mins Indonesia Japan 90.149.x.x OpenVPN In-use
VPN-21346813322 2026/04/21 10:28:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813321 2026/04/21 10:28:11 (2 mins ago) In-use 2 mins Ukraine Thailand 223.204.x.x OpenVPN In-use
VPN-21346813320 2026/04/21 10:28:11 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346813319 2026/04/21 10:28:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346813318 2026/04/21 10:28:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813317 2026/04/21 10:28:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813316 2026/04/21 10:28:10 (2 mins ago) In-use 2 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21346813315 2026/04/21 10:28:10 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21346813314 2026/04/21 10:28:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813313 2026/04/21 10:28:09 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346813312 2026/04/21 10:28:09 (2 mins ago) In-use 2 mins United States Thailand 124.122.x.x OpenVPN In-use
VPN-21346813311 2026/04/21 10:28:08 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21346813310 2026/04/21 10:28:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346813309 2026/04/21 10:28:08 (2 mins ago) In-use 2 mins Somalia Korea Republic of 14.33.x.x OpenVPN In-use
VPN-21346813308 2026/04/21 10:28:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346813307 2026/04/21 10:28:08 (2 mins ago) 10:28:10 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346813306 2026/04/21 10:28:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813305 2026/04/21 10:28:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813304 2026/04/21 10:28:08 (2 mins ago) In-use 2 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21346813303 2026/04/21 10:28:07 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813302 2026/04/21 10:28:07 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21346813301 2026/04/21 10:28:07 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346813300 2026/04/21 10:28:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813299 2026/04/21 10:28:06 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813298 2026/04/21 10:28:06 (2 mins ago) 10:28:15 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21346813297 2026/04/21 10:28:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346813296 2026/04/21 10:28:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813295 2026/04/21 10:28:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813294 2026/04/21 10:28:05 (2 mins ago) In-use 2 mins Israel Japan 180.16.x.x OpenVPN In-use
VPN-21346813293 2026/04/21 10:28:05 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21346813292 2026/04/21 10:28:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813291 2026/04/21 10:28:05 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346813290 2026/04/21 10:28:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813289 2026/04/21 10:28:04 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21346813288 2026/04/21 10:28:04 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813287 2026/04/21 10:28:04 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 171.233.x.x OpenVPN In-use
VPN-21346813286 2026/04/21 10:28:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813285 2026/04/21 10:28:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813284 2026/04/21 10:28:03 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21346813283 2026/04/21 10:28:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813282 2026/04/21 10:28:03 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346813281 2026/04/21 10:28:03 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21346813280 2026/04/21 10:28:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813279 2026/04/21 10:28:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346813278 2026/04/21 10:28:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346813277 2026/04/21 10:28:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813276 2026/04/21 10:28:02 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346813275 2026/04/21 10:28:02 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813274 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813273 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21346813272 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346813271 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Indonesia Japan 36.12.x.x OpenVPN In-use
VPN-21346813270 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346813269 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813268 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813267 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813266 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21346813265 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813264 2026/04/21 10:28:01 (2 mins ago) 10:28:12 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21346813263 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins France Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21346813262 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813261 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x MS-SSTP In-use
VPN-21346813260 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813259 2026/04/21 10:28:01 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346813258 2026/04/21 10:28:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813257 2026/04/21 10:28:00 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346813256 2026/04/21 10:28:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813255 2026/04/21 10:28:00 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21346813254 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813253 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813252 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813251 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813250 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346813249 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813248 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813247 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346813246 2026/04/21 10:27:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346813245 2026/04/21 10:27:58 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21346813244 2026/04/21 10:27:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813243 2026/04/21 10:27:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813242 2026/04/21 10:27:58 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346813241 2026/04/21 10:27:58 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346813240 2026/04/21 10:27:57 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346813239 2026/04/21 10:27:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813238 2026/04/21 10:27:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346813237 2026/04/21 10:27:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813236 2026/04/21 10:27:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813235 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346813234 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Switzerland Japan 126.221.x.x OpenVPN In-use
VPN-21346813233 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813232 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21346813231 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813230 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Indonesia Japan 90.149.x.x OpenVPN In-use
VPN-21346813229 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813228 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346813227 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813226 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813225 2026/04/21 10:27:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813224 2026/04/21 10:27:55 (2 mins ago) 10:28:06 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.18 MB
VPN-21346813223 2026/04/21 10:27:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346813222 2026/04/21 10:27:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813221 2026/04/21 10:27:55 (2 mins ago) 10:28:09 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346813220 2026/04/21 10:27:55 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346813219 2026/04/21 10:27:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346813218 2026/04/21 10:27:55 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21346813217 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813216 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins New Zealand Viet Nam 183.80.x.x OpenVPN In-use
VPN-21346813215 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813214 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 163.139.x.x OpenVPN In-use
VPN-21346813213 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813212 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins Switzerland Japan 116.220.x.x OpenVPN In-use
VPN-21346813211 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813210 2026/04/21 10:27:54 (2 mins ago) 10:28:05 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346813209 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346813208 2026/04/21 10:27:54 (2 mins ago) In-use 2 mins Somalia Japan 114.19.x.x OpenVPN In-use
VPN-21346813207 2026/04/21 10:27:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813206 2026/04/21 10:27:53 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813205 2026/04/21 10:27:53 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346813204 2026/04/21 10:27:53 (2 mins ago) In-use 2 mins Singapore Japan 221.103.x.x OpenVPN In-use
VPN-21346813203 2026/04/21 10:27:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813202 2026/04/21 10:27:53 (2 mins ago) 10:28:02 0 mins Viet Nam Japan 131.147.x.x OpenVPN 0.60 MB
VPN-21346813201 2026/04/21 10:27:53 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346813200 2026/04/21 10:27:53 (2 mins ago) 10:27:57 0 mins Ukraine Japan 126.224.x.x OpenVPN 0.01 MB
VPN-21346813199 2026/04/21 10:27:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813198 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813197 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813196 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813195 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813194 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813193 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813192 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813191 2026/04/21 10:27:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346813190 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813189 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813188 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins France Japan 221.103.x.x OpenVPN In-use
VPN-21346813187 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813186 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346813185 2026/04/21 10:27:51 (2 mins ago) 10:27:59 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21346813184 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346813183 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346813182 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813181 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21346813180 2026/04/21 10:27:51 (2 mins ago) 10:27:53 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346813179 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813178 2026/04/21 10:27:51 (2 mins ago) 10:28:00 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21346813177 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Somalia Viet Nam 171.233.x.x OpenVPN In-use
VPN-21346813176 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Australia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21346813175 2026/04/21 10:27:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813174 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins India Japan 60.149.x.x OpenVPN In-use
VPN-21346813173 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813172 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813171 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813170 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813169 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813168 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813167 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346813166 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Russian Federation Japan 153.195.x.x SoftEther VPN (UDP) In-use
VPN-21346813165 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813164 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813163 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813162 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346813161 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346813160 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813159 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Japan Viet Nam 27.72.x.x OpenVPN In-use
VPN-21346813158 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346813157 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346813156 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813155 2026/04/21 10:27:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346813154 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813153 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813152 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813151 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346813150 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346813149 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 115.78.x.x OpenVPN In-use
VPN-21346813148 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346813147 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346813146 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins United States Korea Republic of 121.177.x.x OpenVPN In-use
VPN-21346813145 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins India Japan 210.224.x.x OpenVPN In-use
VPN-21346813144 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813143 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346813142 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346813141 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346813140 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21346813139 2026/04/21 10:27:49 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
